Brand Name: ICEAGE
Model Number: copper pipe price per meter ICEAGE
Place of Origin: Zhejiang, China (Mainland)
Type: Pancake Coil Copper Pipe
Application: Air Condition Or Refrigerator
Specification: Customized
Outer Diameter: 4.76mm ~ 22.23mm
Grade: copper
Thickness: 0.36mm ~ 1.5mm, 0.36mm ~ 1.5mm
Length: Standard 15m,30m, Standard 15m,30m
Cu (Min): 99.9, 99.9%
Alloy Or Not: Non-alloy, Non-alloy
Wall Thickness: 0.76mm ~ 1.14mm
Outside Diameter: 4.76mm ~ 22.23mm, 4.76mm ~ 28.58mm
Material: CU-DHP(UNS No. C12200)
Standard: ASTM B280/EN 12735-1 and all relevant international standards
Temper: soft annealed,special tempers on request
ICEAGE website: www.iceage-hvac.com
copper pipe price meter
1.O.D.:4.76-28.58mm
2.Wall:0.4-1.5mm
3.Used in AC&R system
4.All relative international standards
copper pipe price meter
Product Description
Copper pipe price per meter copper tubes are widely used in the installation of air conditioning and refrigeration systems.
Produced in the following size ranges:
COPPER TUBE - PANCAKE COIL SIZE TABLE (STANDARD)
COPPER COIL STANDARD ASTM B280 SIZE | ||||||
Outside Diameter | Thickness | Nominal Weight(kgs) | ||||
Inch | mm | Inch | mm | 15m | 30m | 50' |
3/16'' | 4.76 | 0.03 | 0.76 | 1.28 | 2.55 | 1.30 |
1/4'' | 6.35 | 0.03 | 0.76 | 1.78 | 3.57 | 1.81 |
5/16'' | 7.94 | 0.032 | 0.81 | 2.43 | 4.85 | 2.46 |
3/8'' | 9.52 | 0.032 | 0.81 | 2.97 | 5.93 | 3.01 |
1/2'' | 12.7 | 0.032 | 0.81 | 4.04 | 8.09 | 4.11 |
5/8'' | 15.87 | 0.035 | 0.89 | 5.60 | 11.20 | 5.69 |
3/4'' | 19.05 | 0.035 | 0.89 | 6.79 | 13.58 | 6.90 |
7/8'' | 22.23 | 0.045 | 1.14 | 10.10 | 20.20 | 10.26 |
COPPER COIL STANDARD EN12735-1 SIZE | ||||||
Outside Diameter | Thickness | Nominal Weight(kgs) | ||||
mm | mm | 15m | 30m | |||
6 | 0.8 | 1.75 | 3.49 | |||
8 | 0.8 | 2.42 | 4.84 | |||
10 | 0.8 | 3.09 | 6.18 | |||
12 | 0.8 | 3.76 | 7.53 | |||
16 | 1 | 6.30 | 12.60 | |||
18 | 1 | 7.14 | 14.28 | |||
22 | 1 | 8.82 | 17.64 |
Copper pipe price per meter
Packaging & Shipping
Copper pipe price per meter pancake coils are end capped then enclosed in shrinking-wrapped bag and packed into cardboard cartons
Outside Diameter | Thickness | Coils per carton | |
15m/50FT Lengths | 30m Lengths | ||
3/16'' (4.76mm) | 322x322x175mm | 15 | 8 |
1/4'' (6.36mm) | 362x362x160mm | 10 | 5 |
5/16'' (7.94mm) | 392x392x190mm | 10 | 5 |
3/8'' (9.53mm) | 422x422x225mm | 10 | 5 |
1/2'' (12.7mm) | 467x467x155mm | 5 | 2 |
5/8'' (15.88mm) | 517x517x190mm | 5 | 2 |
3/4'' (19.05mm) | 577x577x185mm | 4 | 2 |
7/8'' (22.23mm) | 607x607x225mm | 4 | 2 |
Package in carton
Package in pallet
Company Information